HIGHEST CIRCULATION • BEST USAGE
COST EFFECTIVE • RESULTS DRIVEN
The Area Shopper is a monthly sales paper that is mailed to every business and residence in the Lowndes County and West Point areas.
Our total circulation is 39,241. The area we serve is as follows:| Area Served | Zip Code | Total Circulation |
| COLUMBUS | 39701 | 7,608 |
| 39702 | 9,613 | |
| 39703 | 706 | |
| 39704 | 1,069 | |
| 39705 | 8,826 | |
| CALEDONIA | 39740 | 2,134 |
| STEENS | 39766 | 1,129 |
| CRAWFORD | 39743 | 813 |
| ARTESIA | 39736 | 190 |
| WEST POINT AREA | 39773 | |
|     CITY ROUTES 1,2,3 | 2,778 | |
|     RURAL ROUTES 2,3,4,5,6 | 4,375 | |
| TOTAL DELIVERED | 39,241 |
DOWNLOAD a copy of our Rate Sheet!









